A bank provides loan to members. Loans are meant for improving the standard of living of weaker sections of the society. The bank provides short term, medium term and long term loans. Different types of loans are;
This loan is issued for the agricultural needs of members. The period of this loan is 1 year. Agricultural gold loan and Kisan are the main agricultural loan.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | 473093 | - | - |
| 2014-2015 | 476399 | 3306 | 0.6 |
| 2015-2016 | 679793 | 206700 | 43.69 |
| 2016-2017 | 421580 | -51513 | -10.88 |
| 2017-2018 | 4142239 | 3669146 | 775.57 |
Bank provides loan to farmers against gold ornaments to increase their liquidity to meet crop production expenses, investment expenses related to agriculture.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | 49278090 | - | - |
| 2014-2015 | 71168227 | 21890137 | 44.42 |
| 2015-2016 | 68818559 | 19540469 | 39.65 |
| 2016-2017 | 39409973 | -9868117 | -20.02 |
| 2017-2018 | 42595883 | -6682207 | -13.56 |
This loan is issued for domestic and commercial purpose. Self-help group loan, employee housing loan, non-agricultural middle term loan, security loan etc. are non- agricultural loans.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | 452447945 | - | - |
| 2014-2015 | 443900213 | 8547732 | -1.8 |
| 2015-2016 | 352907708 | -99540237 | -22.0 |
| 2016-2017 | 352284672 | -100163273 | -22.13 |
| 2017-2018 | 379930415 | -72517530 | -16.02 |
Surety loan is a short term non-agricultural loan. The loan is provided against the bail of employees. On the bail of two employees with a minimum of Rs.300000/- and in the case of one employee with a maximum of Rs.100000/-. The interest rate is 12%.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | 16736850 | - | - |
| 2014-2015 | 20974314 | 4237464 | 25.31 |
| 2015-2016 | 40934235 | 24197385 | 144.57 |
| 2016-2017 | 51770209 | 35033359 | 209.31 |
| 2017-2018 | 55416844 | 38679994 | 231.11 |
Mortgage loan is a medium term loan non-agricultural loan. This is provided against the security of land. The interest rate is 12.5%.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | 139993730 | - | - |
| 2014-2015 | 214060991 | 74067261 | 52.91 |
| 2015-2016 | 300038255 | 160044525 | 114.32 |
| 2016-2017 | 433716561 | 293722831 | 209.8 |
| 2017-2018 | 472128804 | 332135074 | 237.24 |
The bank provide loan against the security of fixed deposit. The interest rate is 12%.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | 24687752 | - | - |
| 2014-2015 | 36601754 | 11914002 | 48.25 |
| 2015-2016 | 16627581 | -8060171 | -32.64 |
| 2016-2017 | 16013372 | -8674380 | -35.13 |
| 2017-2018 | 15073569 | -9614183 | -38.94 |
A customer is granted loan and is allowed to draw cheque against the banker to loan amount is credited in his current a/c. Here the loan amount is not directly handover to the loan. It is transferred to the current a/c.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | 31387851 | - | - |
| 2014-2015 | 3546355 | -27841496 | -88.7 |
| 2015-2016 | 6431162 | -24956689 | -79.51 |
| 2016-2017 | 14160258 | -17227593 | -54.88 |
| 2017-2018 | 1715794 | -14230257 | -45.33 |
Grihalakhshmi loan is granted only for women’s in the member of bank without security. The maximum amount of Rs.50000/- is allowed on this loan. The collection agent will collect the amount in daily. It is a short term loan.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | - | - | - |
| 2014-2015 | 3165000 | - | - |
| 2015-2016 | 14021139 | 10856139 | 343.01 |
| 2016-2017 | 21273218 | 18108218 | 572.14 |
| 2017-2018 | 8363072 | 5198072 | 164.24 |
Linkage loan is a loan provided by the bank to kudumbasree units. The interest rate is 9.1% for 36 months.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | 12618620 | - | - |
| 2014-2015 | 9803727 | -2814893 | -22.3 |
| 2015-2016 | 3975881 | -8642739 | -68.41 |
| 2016-2017 | 1779115 | -10839505 | -85.9 |
| 2017-2018 | 28489045 | 15870425 | 125.77 |
This bank co operates with other home appliance showroom in vatakara town for providing loans for house hold purpose. The interest rate is 9.5%.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | - | - | - |
| 2014-2015 | 4408720 | - | - |
| 2015-2016 | 2204029 | -2204691 | -50.01 |
| 2016-2017 | 935208 | -3473512 | -78.78 |
| 2017-2018 | 208539 | -4200181 | -95.26 |
This type of loan is provided for purchase of vehicle. The conditions of loan with a two wheeler vehicle loan in the first phase. In recent days it has taken step to expand its loans including car loans. The interest rate is 12.5%
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | - | - | - |
| 2014-2015 | 1565145 | - | - |
| 2015-2016 | 2796598 | 1231453 | 78.67 |
| 2016-2017 | 2579467 | 1014322 | 64.81 |
| 2017-2018 | 1312315 | -252830 | -16.15 |
The loan is issued to kudumbasree members as per the recommendation of CDS for the purpose of self-employed. The interest rate is 10.75% for 36 months.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | - | - | - |
| 2014-2015 | 16885966 | - | - |
| 2015-2016 | 14727744 | -2158222 | -12.78 |
| 2016-2017 | 11384358 | -5501608 | -32.58 |
| 2017-2018 | 4743571 | -12142395 | -71.91 |
To build a house on the land owned by the members of the bank or to maintain the existing home, for purchase of flats, maximum of Rs.2500000/- is issued by the bank.
| Year | Amount | Increase/Decrease | Increase/Decrease in % |
|---|---|---|---|
| 2013-2014 | - | - | - |
| 2014-2015 | - | - | - |
| 2015-2016 | - | - | - |
| 2016-2017 | 9108091 | - | - |
| 2017-2018 | 47491525 | 383834341 | 421.42 |
© Copyright All Rights Reserved | Design by stellentcg